iStore Heat Pumps – Smarter Hot Water
Heat Pump Central installs iStore heat pump hot water systems designed to deliver smart energy solutions tailored for Australian families. iStore units feature advanced R290 refrigerant and innovative heat exchange technology, reducing electricity usage by up to 70% compared to traditional electric water heaters. Whether you opt for the 180L or 270L model, you’re choosing a high-efficiency system built for performance and reliability.
Backed by Australian warranties and supported by our experienced team, iStore systems are a reliable and future-ready upgrade for any home. Perfectly suited for pairing with solar power setups, these heat pumps help you lower energy bills and reducing carbon emissions. For a smarter, more sustainable way to heat your water without sacrifice, talk to Heat Pump Central about installing an iStore system today.

Why Choose iStore Heat Pumps

ProductReview Award Winner – Valued by Aussie Households
iStore’s heat pump hot water systems have earned consistent praise from both professionals and everyday users, winning the ProductReview Award for Best Hot Water Heat Pump in 2021 and 2024. iStore units are valued for their impressive energy efficiency, low running costs, and quiet operation.
Backed by a 5-year warranty on the tank and 2 years on parts, plus intelligent Wi-Fi controls on newer models, iStore is a popular choice for households looking for performance and peace of mind. Whether you’re upgrading from an electric system or designing a new energy-efficient home, iStore heat pumps provide simple, smart, and sustainable hot water.
Discover the Power of iStore Hot Water Systems
iStore Hot Water Models & Specifications

iStore 180L Specifications
| Specification | Details |
|---|---|
| Model | PASHW008-180LD-NM-R290 |
| Tank Capacity | 180 L |
| Heating Capacity | 3.4 kW |
| Power Input | 0.94 kW |
| Running Current | 3.97 A |
| Power Supply | 240V ~/50Hz |
| Rated Outlet Water Temp. | 60°C |
| Air Volume | 450 m³/h |
| Noise @ 1m | 46.6 dB(A) |
| Water Inlet / Outlet Size | 20 mm |
| Backup Element | 1.5 kW |
| IP Rating | X4 |
| Dimensions (H x D) | 1956 mm x 540 mm |
| Height to Water Inlet | 99 mm |
| Height to Water Outlet | 1240 mm |
| Height to PTR Valve | 1140 mm |
| Height to Anode | 1140 mm |
| Net Weight | 157 kg |
| Warranty | 5 yrs (cylinder), 2 yrs (refrigeration & electrical) |

iStore 270L Specifications
| Specification | Details |
|---|---|
| Model | PASHW008-270LD-NM-R290 |
| Tank Capacity | 270 L |
| Heating Capacity | 3.4 kW |
| Power Input | 0.94 kW |
| Running Current | 3.97 A |
| Power Supply | 240V ~/50Hz |
| Rated Outlet Water Temp. | 60°C |
| Air Volume | 450 m³/h |
| Noise @ 1m | 46.6 dB(A) |
| Water Inlet / Outlet Size | 20 mm |
| Backup Element | 1.5 kW |
| IP Rating | X4 |
| Dimensions (H x D) | 1956 mm x 620 mm |
| Height to Water Inlet | 99 mm |
| Height to Water Outlet | 1240 mm |
| Height to PTR Valve | 1140 mm |
| Height to Anode | 1140 mm |
| Net Weight | 176 kg |
| Warranty | 5 yrs (cylinder), 2 yrs (refrigeration & electrical) |

